Description
One month’s access for 3 users. No minimum term.
Designed for intensive machine-to-machine use of the API by several users. This plan offers the maximum performance available for the rapid processing of large datasets. With 3D buildings and tree canopy data included, you can conduct high quality urban studies from your database with minimal effort.
This plan comes with an hour of complimentary training.
| Audience | Large networks, M2M, IoT, Whitelabel apps |
| API calls | 75,000 |
| Data storage | 75GB, 3 years |
| Max radius | 500km / 300Mi |
| Frequencies | 2MHz to 100GHz |
| Support SLA | 12 hours |
| Mesh layers | 1000 sites |
| LiDAR | Up to 1m available (Subject to availability) |
| Buildings clutter data | Worldwide |






